Live results on demo accounts
Two bots run around the clock on demo accounts: a daily Bitcoin bot driven by stablecoin inflows and a EUR/USD scalping bot. This page is a snapshot of what they have done so far.
Snapshot, 30 September 2026, 13:34 UTC
- Bitcoin bot (stablecoin inflows, exchange demo): one open position, bought on 28 September at 83,663 USDC. No trade closed yet.
- Scalping bot (EUR/USD, broker demo): 201 closed trades in about 28 hours, −19.62 USD in total, 81% of it commission. All four strategies are negative.
- Depth recorder: records the broker’s order book around the clock for the pre-registered ladder test, whose first run is on 3 October 2026.
Everything here runs on demo accounts. The code refuses the live servers of both the exchange and the broker. The bots run in the cloud: the Bitcoin bot as a scheduled job once a day at 00:30 UTC with two backup runs, the scalping bot and the depth recorder as always-on containers. A lease in cloud storage guarantees that only one copy of each can trade at a time.
Bitcoin bot: stablecoin inflows
The bot implements the rule described in the stablecoin post: when yesterday’s rise in total stablecoin supply is in the top 10% of the past year, buy 1,000 USDC of Bitcoin and hold for at least 7 days. The main book then keeps the position while the daily Parabolic SAR is bullish. Three virtual shadow books run next to it.
| Book | Entry | Status |
|---|---|---|
| Main book (real demo orders): 7 days, then Parabolic SAR | 0.011923 BTC at 83,663.3 USDC, 28 Sep 2026 19:27 UTC | open, minimum hold until 5 Oct 2026 |
| Shadow: fixed 7 days | same entry | open |
| Shadow: 7 days, then 20-day moving average | same entry | open |
| Shadow: direction model | 0.011935 BTC at 83,578.3 USDC, 29 Sep 2026 18:48 UTC | open, model score +0.33 |
The first signal came from a supply rise of +0.74% against a threshold of +0.26%. A second signal on 29 September extended the minimum hold by a day. The fee was 2.50 USDC per 1,000 USDC purchase.
Scalping bot: EUR/USD
The four strategies and their exits are described in the scalping post. The bot trades 1,000 units per position with a daily loss limit of 20 USD and closes everything before the daily rollover.
Live demo scalping: cumulative net P&L per strategy
Every strategy lost money on the demo accounts; market making lost the most because it traded by far the most.
Show data · values in USD
| Date | Market making (180 trades) | Momentum burst (15 trades) | Spike reversion (4 trades) | Session breakout (2 trades) |
|---|---|---|---|---|
| 2026-09-29T09:43 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 2026-09-29T09:46 | -0.07 | – | – | – |
| 2026-09-29T09:48 | -0.29 | – | – | – |
| 2026-09-29T09:51 | -0.45 | – | – | – |
| 2026-09-29T09:53 | -0.46 | – | – | – |
| 2026-09-29T09:54 | -0.88 | – | – | – |
| 2026-09-29T09:57 | -1.03 | – | – | – |
| 2026-09-29T09:59 | -1.34 | – | – | – |
| 2026-09-29T10:02 | -1.67 | – | – | – |
| 2026-09-29T10:10 | -1.85 | – | – | – |
| 2026-09-29T10:13 | -1.87 | – | – | – |
| 2026-09-29T10:15 | -1.84 | – | – | – |
| 2026-09-29T10:17 | -2.17 | – | – | – |
| 2026-09-29T10:19 | -2.19 | – | – | – |
| 2026-09-29T10:22 | -2.41 | – | – | – |
| 2026-09-29T10:24 | -2.38 | – | – | – |
| 2026-09-29T10:26 | -2.35 | – | – | – |
| 2026-09-29T10:29 | -2.51 | – | – | – |
| 2026-09-29T10:32 | -2.60 | – | – | – |
| 2026-09-29T10:34 | -2.85 | – | – | – |
| 2026-09-29T10:40 | -2.91 | – | – | – |
| 2026-09-29T10:42 | -3.03 | – | – | – |
| 2026-09-29T10:48 | -3.10 | – | – | – |
| 2026-09-29T10:51 | -3.40 | – | – | – |
| 2026-09-29T10:54 | -3.41 | – | – | – |
| 2026-09-29T10:56 | -3.59 | – | – | – |
| 2026-09-29T10:58 | -3.78 | – | – | – |
| 2026-09-29T11:01 | -3.80 | – | – | – |
| 2026-09-29T11:03 | -4.09 | – | – | – |
| 2026-09-29T11:05 | -4.21 | – | – | – |
| 2026-09-29T11:08 | -4.41 | – | – | – |
| 2026-09-29T11:10 | -4.52 | – | – | – |
| 2026-09-29T11:13 | -4.74 | – | – | – |
| 2026-09-29T11:15 | -4.80 | – | – | – |
| 2026-09-29T11:17 | -4.97 | – | – | – |
| 2026-09-29T11:20 | -5.21 | – | – | – |
| 2026-09-29T11:22 | -5.32 | – | – | – |
| 2026-09-29T11:25 | -5.28 | – | – | – |
| 2026-09-29T11:27 | -5.52 | – | – | – |
| 2026-09-29T11:32 | -5.65 | – | – | – |
| 2026-09-29T11:34 | -5.61 | – | – | – |
| 2026-09-29T11:36 | -5.78 | – | – | – |
| 2026-09-29T11:37 | -5.75 | – | – | – |
| 2026-09-29T11:40 | -5.86 | – | – | – |
| 2026-09-29T11:41 | -5.83 | – | – | – |
| 2026-09-29T11:44 | -5.88 | – | – | – |
| 2026-09-29T11:47 | -6.11 | – | – | – |
| 2026-09-29T11:49 | -6.08 | – | – | – |
| 2026-09-29T11:50 | -6.52 | – | – | – |
| 2026-09-29T11:55 | -6.70 | – | – | – |
| 2026-09-29T11:58 | -6.64 | – | – | – |
| 2026-09-29T12:01 | -6.79 | – | – | – |
| 2026-09-29T12:03 | -7.03 | – | – | – |
| 2026-09-29T12:05 | -7.27 | – | – | – |
| 2026-09-29T12:08 | -7.43 | – | – | – |
| 2026-09-29T12:09 | -7.40 | – | – | – |
| 2026-09-29T12:11 | -7.36 | – | – | – |
| 2026-09-29T12:13 | -7.63 | – | – | – |
| 2026-09-29T12:15 | -7.79 | – | – | – |
| 2026-09-29T12:16 | -7.75 | – | – | – |
| 2026-09-29T12:18 | -7.85 | – | – | – |
| 2026-09-29T12:21 | -8.16 | – | – | – |
| 2026-09-29T12:23 | -8.17 | – | – | – |
| 2026-09-29T12:25 | -8.13 | – | – | – |
| 2026-09-29T12:28 | -8.35 | – | – | – |
| 2026-09-29T12:30 | -8.51 | – | – | – |
| 2026-09-29T12:32 | -8.55 | – | – | – |
| 2026-09-29T12:35 | -8.96 | – | – | – |
| 2026-09-29T12:37 | -9.13 | – | – | – |
| 2026-09-29T12:38 | -9.26 | – | – | – |
| 2026-09-29T12:42 | -9.55 | – | – | – |
| 2026-09-29T12:46 | -9.46 | – | – | – |
| 2026-09-29T12:48 | -9.45 | – | – | – |
| 2026-09-29T12:59 | -9.81 | – | – | – |
| 2026-09-29T13:06 | -9.72 | – | – | – |
| 2026-09-29T13:18 | -10.08 | – | – | – |
| 2026-09-29T13:33 | -10.44 | – | – | – |
| 2026-09-29T13:41 | -10.33 | – | – | – |
| 2026-09-29T13:47 | -10.23 | – | – | – |
| 2026-09-29T13:50 | -10.12 | – | – | – |
| 2026-09-29T13:58 | -10.52 | – | – | – |
| 2026-09-29T14:00 | -10.90 | – | – | – |
| 2026-09-29T14:04 | -11.28 | – | – | -0.11 |
| 2026-09-29T14:09 | -11.19 | – | – | – |
| 2026-09-29T14:17 | -11.55 | – | – | – |
| 2026-09-29T14:21 | -11.44 | – | – | – |
| 2026-09-29T14:27 | -11.34 | – | – | – |
| 2026-09-29T14:37 | -11.25 | – | – | – |
| 2026-09-29T14:43 | -11.16 | – | – | – |
| 2026-09-29T14:46 | -11.06 | – | – | – |
| 2026-09-29T15:03 | -11.42 | – | – | – |
| 2026-09-29T15:12 | -11.78 | – | – | – |
| 2026-09-29T15:23 | -11.69 | – | – | – |
| 2026-09-29T15:24 | -12.05 | – | – | – |
| 2026-09-29T15:25 | -11.96 | – | – | – |
| 2026-09-29T15:28 | -11.86 | -1.20 | – | – |
| 2026-09-29T15:33 | -12.22 | – | – | – |
| 2026-09-29T15:40 | -12.13 | – | – | – |
| 2026-09-29T15:47 | -12.50 | – | – | – |
| 2026-09-29T15:56 | -12.41 | – | – | – |
| 2026-09-29T16:00 | -12.32 | – | – | – |
| 2026-09-29T16:12 | -12.68 | – | – | – |
| 2026-09-29T16:20 | -13.04 | – | – | – |
| 2026-09-29T16:26 | -13.40 | – | – | – |
| 2026-09-29T16:33 | -13.77 | – | – | – |
| 2026-09-29T16:40 | -13.68 | – | – | – |
| 2026-09-29T16:45 | -14.05 | – | – | – |
| 2026-09-29T16:49 | -13.95 | – | – | – |
| 2026-09-29T16:56 | -13.86 | – | – | – |
| 2026-09-29T16:57 | -13.75 | – | – | – |
| 2026-09-29T17:01 | -13.66 | – | – | – |
| 2026-09-29T17:02 | -13.56 | – | – | – |
| 2026-09-29T17:04 | -13.92 | – | – | – |
| 2026-09-29T17:09 | -13.82 | – | – | – |
| 2026-09-29T17:21 | -13.71 | – | – | – |
| 2026-09-29T17:45 | -14.07 | – | – | – |
| 2026-09-29T17:48 | -13.98 | – | – | – |
| 2026-09-29T18:00 | -13.81 | – | – | – |
| 2026-09-29T18:03 | -13.71 | – | – | – |
| 2026-09-29T18:05 | -14.07 | – | – | – |
| 2026-09-29T18:09 | -13.98 | – | – | – |
| 2026-09-29T18:13 | -14.34 | – | – | – |
| 2026-09-29T18:16 | -14.71 | – | – | – |
| 2026-09-29T18:23 | -14.62 | – | – | – |
| 2026-09-29T18:28 | -14.52 | – | – | – |
| 2026-09-29T18:30 | -14.43 | – | – | – |
| 2026-09-29T18:36 | -14.32 | – | – | – |
| 2026-09-29T18:38 | -14.69 | – | – | – |
| 2026-09-29T18:43 | -14.60 | – | – | – |
| 2026-09-29T18:52 | -14.51 | – | – | – |
| 2026-09-29T19:03 | -14.42 | – | – | – |
| 2026-09-29T19:15 | -14.78 | – | – | – |
| 2026-09-29T19:25 | -15.14 | – | – | – |
| 2026-09-29T19:44 | -15.50 | – | – | – |
| 2026-09-29T19:45 | -15.41 | – | – | – |
| 2026-09-29T19:54 | -15.30 | – | – | – |
| 2026-09-29T19:56 | -15.20 | – | – | – |
| 2026-09-29T19:59 | -15.10 | – | – | – |
| 2026-09-29T20:05 | -15.01 | – | – | – |
| 2026-09-30T10:35 | -15.37 | – | – | – |
| 2026-09-30T10:44 | -15.28 | – | – | – |
| 2026-09-30T10:50 | -15.17 | – | – | – |
| 2026-09-30T10:53 | -15.06 | – | – | – |
| 2026-09-30T10:59 | -14.97 | – | – | – |
| 2026-09-30T11:02 | -14.88 | – | – | – |
| 2026-09-30T11:17 | -15.24 | – | – | – |
| 2026-09-30T11:18 | -15.13 | – | – | – |
| 2026-09-30T11:23 | -15.04 | – | – | – |
| 2026-09-30T11:34 | -14.95 | – | – | – |
| 2026-09-30T11:46 | -14.85 | – | – | – |
| 2026-09-30T11:47 | -14.75 | – | – | – |
| 2026-09-30T11:54 | -15.11 | – | – | – |
| 2026-09-30T11:58 | -15.47 | – | – | – |
| 2026-09-30T12:04 | -15.83 | – | – | – |
| 2026-09-30T12:09 | -15.73 | – | – | – |
| 2026-09-30T12:15 | -15.64 | – | – | – |
| 2026-09-30T12:18 | -16 | – | – | – |
| 2026-09-30T12:21 | -15.90 | – | – | – |
| 2026-09-30T12:22 | -15.75 | – | – | – |
| 2026-09-30T12:24 | -15.66 | – | – | – |
| 2026-09-30T12:26 | -16.02 | -1.64 | – | – |
| 2026-09-30T12:30 | -15.55 | -1.53 | -0.38 | – |
| 2026-09-30T12:38 | -15.91 | – | – | – |
| 2026-09-30T12:40 | -15.82 | – | – | – |
| 2026-09-30T12:44 | -15.73 | – | – | – |
| 2026-09-30T12:46 | -15.64 | – | -0.46 | – |
| 2026-09-30T12:50 | -16 | – | – | – |
| 2026-09-30T12:52 | -15.84 | – | – | – |
| 2026-09-30T12:54 | -15.75 | – | – | – |
| 2026-09-30T12:58 | -16.12 | – | – | – |
| 2026-09-30T13:00 | -16.03 | -1.81 | – | – |
| 2026-09-30T13:04 | -16.44 | – | – | – |
| 2026-09-30T13:07 | -16.32 | – | – | – |
| 2026-09-30T13:08 | -16.21 | – | – | – |
| 2026-09-30T13:11 | -16.11 | – | – | – |
| 2026-09-30T13:12 | -16.01 | – | – | – |
| 2026-09-30T13:15 | -16.39 | – | – | – |
| 2026-09-30T13:16 | -16.30 | – | – | – |
| 2026-09-30T13:17 | -16.21 | -2.06 | – | – |
| 2026-09-30T13:21 | -16.12 | – | – | – |
| 2026-09-30T13:26 | -16.51 | – | – | – |
| 2026-09-30T13:27 | -16.51 | -2.06 | -0.46 | -0.60 |
| 2026-09-29T09:47 | – | -0.03 | – | – |
| 2026-09-29T09:56 | – | -0.44 | – | – |
| 2026-09-29T11:52 | – | -0.73 | – | – |
| 2026-09-29T14:02 | – | -1.29 | – | – |
| 2026-09-29T15:48 | – | -1.38 | – | – |
| 2026-09-30T09:25 | – | -1.06 | – | – |
| 2026-09-30T12:33 | – | -2.09 | -0.30 | – |
| 2026-09-30T12:43 | – | -1.82 | – | – |
| 2026-09-30T12:47 | – | -1.64 | – | – |
| 2026-09-30T13:06 | – | -1.98 | – | – |
| 2026-09-29T14:03 | – | – | 0.18 | – |
| 2026-09-30T07:27 | – | – | – | -0.60 |
| Strategy | Trades | Net win rate | Average net result | Net P&L | Commission |
|---|---|---|---|---|---|
| Market making | 180 | 46.7% | −0.92 pip | −16.51 USD | −14.49 USD |
| Momentum burst | 15 | 33.3% | −1.37 pip | −2.06 USD | −1.06 USD |
| Spike reversion | 4 | 50.0% | −1.15 pip | −0.46 USD | −0.24 USD |
| Session breakout | 2 | 0% | −3.00 pip | −0.60 USD | −0.12 USD |
| All | 201 | 45.3% | −0.98 pip | −19.62 USD | −15.91 USD |
The first 72 trades ran on a demo account with a higher commission, booked in EUR and converted here at each trade’s exit price. Market making was paused from 29 September 20:15 UTC to 30 September 10:25 UTC. In its 42 trades since then it made +1.02 USD before commission and −1.50 USD after, too few trades to change the picture.
Execution quality over 21 market orders: 286 ms from order to fill on average (median 276 ms), the same from a home PC and from the cloud. Average slippage −0.06 pip, slightly in our favour.
What is logged
For every trade the bots store the signal price, the fill price, the slippage in pips, the time from order to fill, the commission, the swap, the gross and net result, and the reasons for opening and closing. The scalping bot also writes a heartbeat and an account snapshot every minute, and a daily e-mail reports both bots’ status.
This page is a snapshot and is updated by hand.